Core Analytics
For traders who need foundational volatility modeling, risk analysis, and trade evaluation tools.
From independent traders to professional trading desks, OptionColors provides advanced volatility and risk analytics designed to improve trade selection, structure, timing, and portfolio management.
OptionColors is not simply another software expense—it is a performance tool. Even a small improvement in trade selection or execution can create meaningful results over time.
Invest in analytics designed to improve trade selection, understand risk, and support more precise execution.
For traders who need foundational volatility modeling, risk analysis, and trade evaluation tools.
For active traders who need advanced Greeks, trade construction, and portfolio analytics.
For advanced traders seeking the complete OptionColors analytical, forecasting, and risk-management suite.
For professional desks, funds, and organizations requiring strategy licensing, integrations, and dedicated support.
Review the analytics, construction, risk-management, and professional capabilities available throughout the OptionColors platform.
| Features | Level I | Level II | Level III | Trading Firms |
|---|---|---|---|---|
| Core Volatility Analytics | ||||
| IV + Time Risk Model | ✓ | ✓ | ✓ | ✓ |
| TradeStat™ | ✓ | ✓ | ✓ | ✓ |
| Skew Term Map™ | ✓ | ✓ | ✓ | ✓ |
| Over/Under Charts | ✓ | ✓ | ✓ | ✓ |
| Auto & Manual Back Testing | ✓ | ✓ | ✓ | ✓ |
| Track P/L Per Trade | ✓ | ✓ | ✓ | ✓ |
| OptionColors™ Smile View | ✓ | ✓ | ✓ | ✓ |
| Higher Order Greeks | ✓ | ✓ | ✓ | ✓ |
| Trade Construction & Analysis | ||||
| Trade Timeline Analytics | — | ✓ | ✓ | ✓ |
| IV-Based Trade Builders | — | ✓ | ✓ | ✓ |
| Ticker Trend Finder | — | ✓ | ✓ | ✓ |
| Weighted Vega Calculations | — | ✓ | ✓ | ✓ |
| Volatility-Optimized Trade Scanners | — | — | ✓ | ✓ |
| Rank Your Custom Trade Models | — | — | ✓ | ✓ |
| OptionColors™ IV Behavior View | — | — | ✓ | ✓ |
| Real-Time Entry & Exit Charts | — | — | ✓ | ✓ |
| Patent-Pending IV Reversion Model | — | — | — | ✓ |
| Top Trade Signal Filter | — | — | — | ✓ |
| Risk-Reversal Charts | — | — | — | ✓ |
| Professional Services | ||||
| Margin Expansion Simulator | — | — | — | Coming Soon |
| Risk Exposure Simulator | — | — | — | Coming Soon |
| Strategy Licensing | — | — | — | Optional |
| Dedicated Account Manager | — | — | — | ✓ |
| Monthly Price | $129 | $229 | $329 | $999 |
Connect OptionColors with supported brokerage technology for account data access and advanced trading workflows.
OptionColors supports direct integration with Charles Schwab’s modern browser-based API for supported account data access and trading functionality.
Interactive Brokers API connectivity is also available for advanced traders and institutional configurations. This integration requires a more technical setup and a compatible Windows environment.